Alex Vesia
Los Angeles Dodgers · P · No.51
- Height
- 185cm
- Weight
- 95kg
- Born
- 96.04.11
Season Stats
MLB L. · P| G | ERA | W | L | SV | HLD | IP | H | R | ER | BB | SO | HR | WHIP | QS | WP | BF | P | AB | STR | GS | BSV | IBB | IR | IRS | RS | oOBP | oSLG | WAR | E | dp | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 2.64 | 3 | 1 | 3 | 20 | 58.0 | 30 | 18 | 17 | 32 | 74 | 4 | 1.07 | 0 | 0 | 237 | 1011 | 204 | 646 | 0 | 2 | 3 | 0 | 9 | 0 | 0.262 | 0.245 | 1.5 | 0 | 0 | 1 |
| Season | G | ERA | W | L | SV | HLD | IP | H | R | ER | BB | SO | HR | WHIP | QS | WP | BF | P | AB | STR | GS | BSV | IBB | IR | IRS | RS | oOBP | oSLG | WAR | E | dp | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 72 | 2.64 | 3 | 1 | 3 | 20 | 58.0 | 30 | 18 | 17 | 32 | 74 | 4 | 1.07 | 0 | 0 | 237 | 1011 | 204 | 646 | 0 | 2 | 3 | 0 | 9 | 0 | 0.262 | 0.245 | 1.5 | 0 | 0 | 1 |
| 2025 | 68 | 3.02 | 4 | 2 | 5 | 26 | 59.2 | 37 | 21 | 20 | 22 | 80 | 9 | 0.99 | 0 | 3 | 237 | 1023 | - | - | 0 | 4 | 3 | 42 | 11 | 0 | 0.272 | 0.348 | 1.1 | - | - | 4 |
| 2024 | 67 | 1.76 | 5 | 4 | 5 | 13 | 66.1 | 33 | 19 | 13 | 33 | 87 | 7 | 0.99 | 0 | 2 | 263 | 1109 | - | - | 0 | 3 | 3 | 32 | 8 | 0 | 0.26 | 0.291 | 1.6 | - | - | 1 |
| 2023 | 56 | 4.35 | 2 | 5 | 1 | 10 | 49.2 | 52 | 27 | 24 | 17 | 64 | 7 | 1.39 | 0 | 2 | 217 | 853 | - | - | 1 | 1 | 3 | 23 | 5 | 10 | 0.327 | 0.414 | -0.1 | - | - | 0 |
| 2022 | 63 | 2.15 | 5 | 0 | 1 | 16 | 54.1 | 37 | 14 | 13 | 24 | 79 | 2 | 1.12 | 0 | 2 | 227 | 951 | - | - | 0 | 2 | 1 | 27 | 7 | 0 | 0.28 | 0.247 | 1.5 | - | - | 1 |
| 2021 | 41 | 2.25 | 3 | 1 | 1 | 10 | 40.0 | 17 | 17 | 10 | 22 | 54 | 6 | 0.98 | 0 | 0 | 161 | 651 | - | - | 0 | 1 | 3 | 18 | 4 | 0 | 0.255 | 0.296 | 0.6 | - | - | 2 |
| 2020 | 5 | 18.69 | 0 | 1 | 0 | 1 | 4.1 | 7 | 10 | 9 | 7 | 5 | 3 | 3.23 | 0 | 0 | 27 | 133 | - | - | 0 | 0 | 0 | 1 | 1 | 0 | 0.519 | 0.8 | -0.5 | - | - | 0 |
Recent Games
20 games · 08.12–10.04| Date | Opponent | Score | IP | H | R | ER | BB | SO | HR | P | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04 | Braves | 5 - 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 10 |
| 09.28 | @ SF Giants | 5 - 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 7 |
| 09.27 | @ SF Giants | 4 - 3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 9 |
| 09.20 | SF Giants | 10 - 4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 14 |
| 09.17 | @ Reds | 2 - 6 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11 |
| 09.15 | @ Reds | 4 - 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 |
| 09.14 | @ Marlins | 4 - 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 |
| 09.08 | Reds | 6 - 3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| 09.06 | Nationals | 6 - 5 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 11 |
| 09.04 | Cardinals | 3 - 2 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 13 |
| 09.02 | Cardinals | 8 - 13 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13 | 11 |
| 08.30 | @ Tigers | 1 - 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 10 |
| 08.29 | @ Tigers | 2 - 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 08.26 | @ Braves | 3 - 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 |
| 08.24 | Pirates | 4 - 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 16 |
| 08.20 | @ Rockies | 6 - 4 | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 18 | 10 |
| 08.18 | @ Rockies | 11 - 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 7 |
| 08.17 | Brewers | 2 - 6 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 5 |
| 08.14 | Brewers | 4 - 5 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 9 |
| 08.12 | Royals | 5 - 4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 11 |