Luis Garcia Jr.
New York Yankees · 1B · No.26
- Height
- 185cm
- Weight
- 98kg
- Born
- 00.05.16
Season Stats
MLB L. · 1B| G | AVG | AB | H | HR | RBI | R | BB | SO | SB | OBP | SLG | OPS | PA | 2B | 3B | SF | SH | HBP | CS | DP | P | IBB | LOB | E | WAR | oWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 0.277 | 516 | 143 | 30 | 92 | 69 | 25 | 97 | 5 | 0.309 | 0.521 | 0.831 | 543 | 26 | 5 | 2 | 0 | 0 | 2 | 9 | 1985 | 0 | 0 | 5 | 2.8 | 2.6 |
| Season | G | AVG | AB | H | HR | RBI | R | BB | SO | SB | OBP | SLG | OPS | PA | 2B | 3B | SF | SH | HBP | CS | DP | P | IBB | LOB | E | WAR | oWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 147 | 0.277 | 516 | 143 | 30 | 92 | 69 | 25 | 97 | 5 | 0.309 | 0.521 | 0.831 | 543 | 26 | 5 | 2 | 0 | 0 | 2 | 9 | 1985 | 0 | 0 | 5 | 2.8 | 2.6 |
| 2025 | 139 | 0.252 | 488 | 123 | 16 | 66 | 67 | 27 | 84 | 14 | 0.289 | 0.412 | 0.701 | 526 | 28 | 1 | 9 | 0 | 2 | 5 | 7 | 1838 | 1 | - | - | 0.4 | 2.2 |
| 2024 | 140 | 0.282 | 500 | 141 | 18 | 70 | 58 | 27 | 86 | 22 | 0.318 | 0.444 | 0.762 | 528 | 25 | 1 | 1 | 0 | 0 | 5 | 12 | 1883 | 2 | - | - | 2.2 | 2.7 |
| 2023 | 122 | 0.266 | 447 | 119 | 9 | 50 | 61 | 27 | 60 | 9 | 0.304 | 0.385 | 0.688 | 482 | 18 | 4 | 7 | 1 | 0 | 4 | 10 | 1700 | 1 | - | - | 0.6 | 1.3 |
| 2022 | 93 | 0.275 | 360 | 99 | 7 | 45 | 29 | 11 | 84 | 3 | 0.295 | 0.408 | 0.704 | 377 | 23 | 2 | 4 | 1 | 1 | 4 | 5 | 1323 | 1 | - | - | 0 | 1.5 |
| 2021 | 70 | 0.242 | 236 | 57 | 6 | 22 | 29 | 11 | 43 | 0 | 0.275 | 0.411 | 0.686 | 247 | 18 | 2 | 0 | 0 | 0 | 2 | 8 | 846 | 1 | - | - | 0.3 | 0.5 |
| 2020 | 40 | 0.276 | 134 | 37 | 2 | 16 | 18 | 5 | 29 | 1 | 0.302 | 0.366 | 0.668 | 139 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 505 | 0 | - | - | -0.4 | 0.2 |
Recent Games
20 games · 09.03–10.04| Date | Opponent | Score | AB | H | HR | RBI | R | BB | SO | SB | 2B | 3B | SF | SH | HBP | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04 | @ Rays | 0 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10.01 | Red Sox | 9 - 2 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 09.30 | Red Sox | 9 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09.26 | Orioles | 6 - 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 09.24 | Rays | 9 - 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| 09.23 | Rays | 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 09.21 | @ D-backs | 4 - 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 09.20 | @ D-backs | 3 - 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 09.17 | @ Twins | 4 - 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 09.16 | @ Twins | 8 - 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 09.15 | @ Twins | 8 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 09.14 | NY Mets | 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 09.12 | NY Mets | 6 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 09.11 | Rockies | 10 - 3 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 09.10 | Rockies | 6 - 1 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 09.09 | Rockies | 5 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 09.07 | @ Padres | 3 - 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 09.06 | @ Padres | 5 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 09.05 | @ Padres | 2 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 09.03 | @ Angels | 6 - 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |