Mookie Betts
Los Angeles Dodgers · SS · No.50
- Height
- 175cm
- Weight
- 82kg
- Born
- 92.10.07
Season Stats
MLB L. · SS| G | AVG | AB | H | HR | RBI | R | BB | SO | SB | OBP | SLG | OPS | PA | 2B | 3B | SF | SH | HBP | CS | DP | P | IBB | LOB | E | WAR | oWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 0.257 | 478 | 123 | 23 | 69 | 71 | 47 | 58 | 2 | 0.326 | 0.454 | 0.780 | 528 | 25 | 0 | 1 | 0 | 2 | 3 | 14 | 1952 | 3 | 0 | 9 | 3.9 | 3.2 |
| Season | G | AVG | AB | H | HR | RBI | R | BB | SO | SB | OBP | SLG | OPS | PA | 2B | 3B | SF | SH | HBP | CS | DP | P | IBB | LOB | E | WAR | oWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 123 | 0.257 | 478 | 123 | 23 | 69 | 71 | 47 | 58 | 2 | 0.326 | 0.454 | 0.780 | 528 | 25 | 0 | 1 | 0 | 2 | 3 | 14 | 1952 | 3 | 0 | 9 | 3.9 | 3.2 |
| 2025 | 150 | 0.258 | 589 | 152 | 20 | 82 | 95 | 61 | 68 | 8 | 0.326 | 0.406 | 0.732 | 663 | 23 | 2 | 10 | 0 | 3 | 2 | 15 | 2460 | 2 | - | - | 4.8 | 3.2 |
| 2024 | 116 | 0.289 | 450 | 130 | 19 | 75 | 75 | 61 | 57 | 16 | 0.372 | 0.491 | 0.863 | 516 | 24 | 5 | 4 | 0 | 1 | 2 | 10 | 2047 | 2 | - | - | 4.8 | 4.6 |
| 2023 | 152 | 0.307 | 584 | 179 | 39 | 107 | 126 | 96 | 107 | 14 | 0.408 | 0.579 | 0.987 | 693 | 40 | 1 | 5 | 0 | 8 | 3 | 5 | 2712 | 3 | - | - | 8.4 | 7.5 |
| 2022 | 142 | 0.269 | 572 | 154 | 35 | 82 | 117 | 55 | 104 | 12 | 0.340 | 0.533 | 0.873 | 639 | 40 | 3 | 4 | 0 | 8 | 2 | 8 | 2428 | 0 | - | - | 6.4 | 4.8 |
| 2021 | 122 | 0.264 | 466 | 123 | 23 | 58 | 93 | 68 | 86 | 10 | 0.367 | 0.487 | 0.854 | 550 | 29 | 3 | 5 | 0 | 11 | 5 | 5 | 2232 | 2 | - | - | 4.2 | 3.7 |
| 2020 | 55 | 0.292 | 219 | 64 | 16 | 39 | 47 | 24 | 38 | 10 | 0.366 | 0.562 | 0.927 | 246 | 9 | 1 | 1 | 0 | 2 | 2 | 2 | 930 | 1 | - | - | 3.4 | 2.4 |
| 2019 | 150 | 0.295 | 597 | 176 | 29 | 80 | 135 | 97 | 101 | 16 | 0.391 | 0.524 | 0.915 | 706 | 40 | 5 | 9 | 0 | 3 | 3 | 11 | 2909 | 6 | - | - | 6.8 | 5.2 |
| 2018 | 136 | 0.346 | 520 | 180 | 32 | 80 | 129 | 81 | 91 | 30 | 0.438 | 0.640 | 1.078 | 614 | 47 | 5 | 5 | 0 | 8 | 6 | 6 | 2582 | 8 | - | - | 10.9 | 8.7 |
| 2017 | 153 | 0.264 | 628 | 166 | 24 | 102 | 101 | 77 | 79 | 26 | 0.344 | 0.459 | 0.803 | 712 | 46 | 2 | 5 | 0 | 2 | 3 | 9 | 2804 | 9 | - | - | 6.4 | 3.3 |
| 2016 | 158 | 0.318 | 672 | 214 | 31 | 113 | 122 | 49 | 80 | 26 | 0.363 | 0.534 | 0.897 | 730 | 42 | 5 | 7 | 0 | 2 | 4 | 12 | 2709 | 1 | - | - | 9.6 | 6.2 |
| 2015 | 145 | 0.291 | 597 | 174 | 18 | 77 | 92 | 46 | 82 | 21 | 0.341 | 0.479 | 0.820 | 654 | 42 | 8 | 6 | 3 | 2 | 6 | 2 | 2634 | 1 | - | - | 6 | 4.9 |
| 2014 | 52 | 0.291 | 189 | 55 | 5 | 18 | 34 | 21 | 31 | 7 | 0.368 | 0.444 | 0.812 | 213 | 12 | 1 | 0 | 1 | 2 | 3 | 2 | 928 | 0 | - | - | 2.1 | 1.8 |
Recent Games
20 games · 09.04–10.04| Date | Opponent | Score | AB | H | HR | RBI | R | BB | SO | SB | 2B | 3B | SF | SH | HBP | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04 | Braves | 5 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 09.28 | @ SF Giants | 5 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 09.27 | @ SF Giants | 4 - 3 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 09.26 | @ SF Giants | 2 - 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 09.25 | Padres | 2 - 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
| 09.21 | SF Giants | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 09.20 | SF Giants | 10 - 4 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 09.19 | SF Giants | 8 - 2 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 09.17 | @ Reds | 2 - 6 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 09.16 | @ Reds | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 09.15 | @ Reds | 4 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 09.14 | @ Marlins | 4 - 6 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
| 09.13 | @ Marlins | 3 - 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 09.12 | @ Marlins | 6 - 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 09.10 | Reds | 14 - 1 | 5 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 09.09 | Reds | 3 - 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 09.07 | Nationals | 7 - 5 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 09.06 | Nationals | 6 - 5 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 09.05 | Nationals | 5 - 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 09.04 | Cardinals | 3 - 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |