Tanner Scott
Los Angeles Dodgers · P · No.66
- Height
- 183cm
- Weight
- 107kg
- Born
- 94.07.22
Season Stats
MLB L. · P| G | ERA | W | L | SV | HLD | IP | H | R | ER | BB | SO | HR | WHIP | QS | WP | BF | P | AB | STR | GS | BSV | IBB | IR | IRS | RS | oOBP | oSLG | WAR | E | dp | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 2.69 | 1 | 6 | 25 | 13 | 63.2 | 48 | 20 | 19 | 15 | 82 | 4 | 0.99 | 0 | 1 | 251 | 963 | 232 | 679 | 0 | 4 | 4 | 25 | 7 | 0 | 0.257 | 0.323 | 1.9 | 0 | 1 | 1 |
| Season | G | ERA | W | L | SV | HLD | IP | H | R | ER | BB | SO | HR | WHIP | QS | WP | BF | P | AB | STR | GS | BSV | IBB | IR | IRS | RS | oOBP | oSLG | WAR | E | dp | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 69 | 2.69 | 1 | 6 | 25 | 13 | 63.2 | 48 | 20 | 19 | 15 | 82 | 4 | 0.99 | 0 | 1 | 251 | 963 | 232 | 679 | 0 | 4 | 4 | 25 | 7 | 0 | 0.257 | 0.323 | 1.9 | 0 | 1 | 1 |
| 2025 | 61 | 4.74 | 1 | 4 | 23 | 8 | 57.0 | 54 | 33 | 30 | 18 | 60 | 11 | 1.26 | 0 | 2 | 238 | 911 | - | - | 0 | 10 | 2 | 13 | 5 | 0 | 0.321 | 0.46 | -0.6 | - | - | 2 |
| 2024 | 72 | 1.75 | 9 | 6 | 22 | 11 | 72.0 | 45 | 20 | 14 | 36 | 84 | 3 | 1.13 | 0 | 0 | 294 | 1163 | - | - | 0 | 2 | 4 | 19 | 0 | 0 | 0.285 | 0.243 | 4 | - | - | 0 |
| 2023 | 74 | 2.31 | 9 | 5 | 12 | 24 | 78.0 | 53 | 22 | 20 | 24 | 104 | 3 | 0.99 | 0 | 1 | 307 | 1208 | - | - | 0 | 4 | 3 | 22 | 3 | 0 | 0.264 | 0.264 | 3.6 | - | - | 2 |
| 2022 | 67 | 4.31 | 4 | 5 | 20 | 4 | 62.2 | 55 | 34 | 30 | 46 | 90 | 5 | 1.61 | 0 | 3 | 289 | 1273 | - | - | 0 | 7 | 1 | 8 | 5 | 0 | 0.363 | 0.348 | 0 | - | - | 6 |
| 2021 | 62 | 5.17 | 5 | 4 | 0 | 16 | 54.0 | 48 | 34 | 31 | 37 | 70 | 6 | 1.57 | 0 | 10 | 251 | 1032 | - | - | 0 | 2 | 1 | 37 | 14 | 0 | 0.363 | 0.351 | 0 | - | - | 3 |
| 2020 | 25 | 1.31 | 0 | 0 | 1 | 5 | 20.2 | 12 | 5 | 3 | 10 | 23 | 1 | 1.06 | 0 | 4 | 86 | 345 | - | - | 0 | 1 | 0 | 22 | 6 | 0 | 0.291 | 0.233 | 1.2 | - | - | 0 |
| 2019 | 28 | 4.78 | 1 | 1 | 0 | 2 | 26.1 | 28 | 17 | 14 | 19 | 37 | 4 | 1.78 | 0 | 2 | 122 | 463 | - | - | 0 | 1 | 2 | 12 | 2 | 0 | 0.402 | 0.446 | 0 | - | - | 0 |
| 2018 | 53 | 5.40 | 3 | 3 | 0 | 5 | 53.1 | 55 | 33 | 32 | 28 | 76 | 6 | 1.56 | 0 | 7 | 240 | 957 | - | - | 0 | 3 | 1 | 31 | 12 | 0 | 0.351 | 0.426 | -0.1 | - | - | 1 |
| 2017 | 2 | 10.80 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 2.40 | 0 | 0 | 9 | 37 | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0.444 | 0.429 | -0.1 | - | - | 0 |
Recent Games
20 games · 08.09–09.27| Date | Opponent | Score | IP | H | R | ER | BB | SO | HR | P | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.27 | @ SF Giants | 4 - 3 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 12 |
| 09.26 | @ SF Giants | 2 - 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 11 |
| 09.21 | SF Giants | 3 - 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 11 |
| 09.19 | SF Giants | 8 - 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 11 |
| 09.16 | @ Reds | 4 - 0 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 17 | 12 |
| 09.14 | @ Marlins | 4 - 6 | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 12 | 9 |
| 09.09 | Reds | 3 - 2 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 | 14 |
| 09.06 | Nationals | 6 - 5 | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 17 | 14 |
| 09.05 | Nationals | 5 - 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 09.03 | Cardinals | 6 - 8 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 12 |
| 08.29 | @ Tigers | 2 - 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 8 |
| 08.27 | @ Braves | 5 - 6 | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 17 | 13 |
| 08.26 | @ Braves | 3 - 4 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 6 |
| 08.23 | Pirates | 4 - 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 8 |
| 08.20 | @ Rockies | 6 - 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 |
| 08.19 | @ Rockies | 7 - 6 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 27 | 22 |
| 08.15 | Brewers | 3 - 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 13 |
| 08.14 | Brewers | 4 - 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 08.11 | Royals | 6 - 5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 10 |
| 08.09 | @ D-backs | 2 - 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |