Tarik Skubal
Los Angeles Dodgers · P · No.29
- Height
- 190cm
- Weight
- 109kg
- Born
- 96.11.20
Season Stats
MLB L. · P| G | ERA | W | L | SV | HLD | IP | H | R | ER | BB | SO | HR | WHIP | QS | WP | BF | P | AB | STR | GS | BSV | IBB | IR | IRS | RS | oOBP | oSLG | WAR | E | dp | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2.72 | 12 | 7 | 0 | 0 | 158.2 | 126 | 52 | 48 | 27 | 186 | 14 | 0.96 | 16 | 1 | 620 | 2356 | 581 | 1611 | 26 | 0 | 0 | 0 | 0 | 107 | 0.257 | 0.343 | 4.6 | 0 | 0 | 1 |
| Season | G | ERA | W | L | SV | HLD | IP | H | R | ER | BB | SO | HR | WHIP | QS | WP | BF | P | AB | STR | GS | BSV | IBB | IR | IRS | RS | oOBP | oSLG | WAR | E | dp | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 2.72 | 12 | 7 | 0 | 0 | 158.2 | 126 | 52 | 48 | 27 | 186 | 14 | 0.96 | 16 | 1 | 620 | 2356 | 581 | 1611 | 26 | 0 | 0 | 0 | 0 | 107 | 0.257 | 0.343 | 4.6 | 0 | 0 | 1 |
| 2025 | 31 | 2.21 | 13 | 6 | 0 | 0 | 195.1 | 141 | 55 | 48 | 33 | 241 | 18 | 0.89 | 21 | 3 | 748 | 2849 | - | - | 31 | 0 | 0 | 0 | 0 | 137 | 0.24 | 0.319 | 6.6 | - | - | 2 |
| 2024 | 31 | 2.39 | 18 | 4 | 0 | 0 | 192.0 | 142 | 54 | 51 | 35 | 228 | 15 | 0.92 | 22 | 2 | 753 | 2866 | - | - | 31 | 0 | 0 | 0 | 0 | 160 | 0.247 | 0.311 | 6.3 | - | - | 3 |
| 2023 | 15 | 2.80 | 7 | 3 | 0 | 0 | 80.1 | 58 | 28 | 25 | 14 | 102 | 4 | 0.90 | 5 | 1 | 310 | 1218 | - | - | 15 | 0 | 0 | 0 | 0 | 72 | 0.242 | 0.298 | 2 | - | - | 1 |
| 2022 | 21 | 3.52 | 7 | 8 | 0 | 0 | 117.2 | 104 | 53 | 46 | 32 | 117 | 9 | 1.16 | 10 | 1 | 477 | 1914 | - | - | 21 | 0 | 0 | 0 | 0 | 77 | 0.288 | 0.372 | 1.3 | - | - | 4 |
| 2021 | 31 | 4.34 | 8 | 12 | 0 | 0 | 149.1 | 141 | 76 | 72 | 47 | 164 | 35 | 1.26 | 8 | 4 | 634 | 2547 | - | - | 29 | 0 | 0 | 0 | 0 | 123 | 0.306 | 0.476 | 1.8 | - | - | 4 |
| 2020 | 8 | 5.63 | 1 | 4 | 0 | 0 | 32.0 | 28 | 21 | 20 | 11 | 37 | 9 | 1.22 | 2 | 0 | 134 | 591 | - | - | 7 | 0 | 0 | 0 | 0 | 24 | 0.306 | 0.496 | -0.1 | - | - | 2 |
Recent Games
20 games · 06.14–10.04| Date | Opponent | Score | IP | H | R | ER | BB | SO | HR | P | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04 | Braves | 5 - 3 | 6.0 | 2 | 1 | 1 | 2 | 7 | 1 | 94 | 62 |
| 09.26 | @ SF Giants | 2 - 0 | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 75 | 60 |
| 09.20 | SF Giants | 10 - 4 | 5.0 | 8 | 4 | 4 | 2 | 3 | 1 | 86 | 55 |
| 09.15 | @ Reds | 4 - 1 | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 90 | 61 |
| 09.09 | Reds | 3 - 2 | 7.1 | 4 | 2 | 2 | 2 | 5 | 1 | 94 | 68 |
| 09.04 | Cardinals | 3 - 2 | 5.2 | 10 | 2 | 2 | 1 | 6 | 0 | 102 | 66 |
| 08.29 | @ Tigers | 2 - 1 | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 83 | 56 |
| 08.23 | Pirates | 4 - 3 | 7.0 | 5 | 3 | 3 | 1 | 11 | 0 | 106 | 74 |
| 08.17 | Brewers | 2 - 6 | 6.0 | 7 | 2 | 1 | 2 | 7 | 0 | 109 | 77 |
| 08.11 | Royals | 6 - 5 | 5.0 | 4 | 3 | 3 | 2 | 6 | 1 | 95 | 66 |
| 08.05 | @ Cubs | 1 - 5 | 6.0 | 4 | 2 | 2 | 2 | 6 | 1 | 85 | 51 |
| 07.30 | Orioles | 9 - 10 | 6.2 | 4 | 3 | 3 | 1 | 6 | 0 | 92 | 56 |
| 07.25 | Royals | 2 - 1 | 7.1 | 4 | 1 | 1 | 2 | 12 | 0 | 91 | 68 |
| 07.19 | @ Angels | 7 - 0 | 7.0 | 5 | 0 | 0 | 0 | 9 | 0 | 87 | 60 |
| 07.13 | Phillies | 0 - 5 | 5.0 | 4 | 2 | 2 | 1 | 5 | 0 | 93 | 63 |
| 07.08 | Athletics | 6 - 2 | 5.0 | 5 | 1 | 1 | 2 | 9 | 1 | 96 | 62 |
| 07.01 | @ NY Yankees | 9 - 3 | 6.0 | 1 | 2 | 1 | 0 | 9 | 1 | 87 | 61 |
| 06.25 | NY Yankees | 2 - 4 | 6.0 | 4 | 4 | 4 | 0 | 9 | 3 | 85 | 62 |
| 06.20 | White Sox | 4 - 3 | 5.2 | 7 | 3 | 3 | 1 | 8 | 2 | 94 | 70 |
| 06.14 | @ Guardians | 1 - 3 | 4.2 | 5 | 3 | 2 | 1 | 4 | 1 | 80 | 53 |