Tim Herrin
Cleveland Guardians · P · No.29
- Height
- 198cm
- Weight
- 104kg
- Born
- 96.10.08
Season Stats
MLB L. · P| G | ERA | W | L | SV | HLD | IP | H | R | ER | BB | SO | HR | WHIP | QS | WP | BF | P | AB | STR | GS | BSV | IBB | IR | IRS | RS | oOBP | oSLG | WAR | E | dp | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 3.02 | 3 | 4 | 0 | 16 | 56.2 | 46 | 22 | 19 | 28 | 54 | 5 | 1.31 | 0 | 3 | 240 | 983 | 199 | 611 | 0 | 1 | 3 | 40 | 14 | 0 | 0.331 | 0.372 | 1 | 0 | 0 | 7 |
| Season | G | ERA | W | L | SV | HLD | IP | H | R | ER | BB | SO | HR | WHIP | QS | WP | BF | P | AB | STR | GS | BSV | IBB | IR | IRS | RS | oOBP | oSLG | WAR | E | dp | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 67 | 3.02 | 3 | 4 | 0 | 16 | 56.2 | 46 | 22 | 19 | 28 | 54 | 5 | 1.31 | 0 | 3 | 240 | 983 | 199 | 611 | 0 | 1 | 3 | 40 | 14 | 0 | 0.331 | 0.372 | 1 | 0 | 0 | 7 |
| 2025 | 54 | 4.85 | 5 | 4 | 0 | 15 | 42.2 | 37 | 23 | 23 | 30 | 45 | 5 | 1.57 | 0 | 2 | 194 | 750 | - | - | 0 | 2 | 2 | 23 | 9 | 0 | 0.376 | 0.387 | -0.2 | - | - | 3 |
| 2024 | 75 | 1.92 | 5 | 1 | 0 | 16 | 65.2 | 39 | 17 | 14 | 25 | 68 | 2 | 0.97 | 0 | 3 | 257 | 1011 | - | - | 0 | 2 | 1 | 43 | 10 | 0 | 0.27 | 0.24 | 1.8 | - | - | 1 |
| 2023 | 23 | 5.53 | 1 | 1 | 0 | 1 | 27.2 | 29 | 18 | 17 | 12 | 32 | 3 | 1.48 | 0 | 2 | 121 | 509 | - | - | 0 | 1 | 0 | 10 | 4 | 0 | 0.361 | 0.404 | -0.2 | - | - | 1 |
Recent Games
20 games · 08.14–10.04| Date | Opponent | Score | IP | H | R | ER | BB | SO | HR | P | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04 | White Sox | 0 - 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 8 |
| 09.26 | @ Royals | 12 - 9 | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 12 |
| 09.24 | @ Red Sox | 0 - 1 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 21 | 15 |
| 09.23 | @ Red Sox | 3 - 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 10 |
| 09.20 | Athletics | 12 - 6 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 14 |
| 09.16 | White Sox | 7 - 6 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 24 | 14 |
| 09.15 | White Sox | 3 - 7 | 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 14 |
| 09.12 | @ Twins | 5 - 2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 10 |
| 09.09 | @ Orioles | 9 - 5 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 13 |
| 09.04 | Blue Jays | 3 - 6 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 25 | 15 |
| 08.31 | Royals | 11 - 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 11 |
| 08.29 | Royals | 0 - 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 5 |
| 08.27 | @ Angels | 4 - 3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 13 |
| 08.24 | @ Rockies | 7 - 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 8 |
| 08.22 | @ Rockies | 9 - 1 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 10 |
| 08.21 | SF Giants | 5 - 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 08.19 | SF Giants | 8 - 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 7 |
| 08.17 | Padres | 0 - 5 | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 21 | 13 |
| 08.15 | Padres | 5 - 7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 7 |
| 08.14 | @ Tigers | 0 - 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |