Tommy Edman
Los Angeles Dodgers · 2B · No.25
- Height
- 178cm
- Weight
- 88kg
- Born
- 95.05.09
Season Stats
MLB L. · 2B| G | AVG | AB | H | HR | RBI | R | BB | SO | SB | OBP | SLG | OPS | PA | 2B | 3B | SF | SH | HBP | CS | DP | P | IBB | LOB | E | WAR | oWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 0.247 | 291 | 72 | 8 | 42 | 44 | 22 | 67 | 7 | 0.329 | 0.385 | 0.714 | 331 | 12 | 2 | 1 | 3 | 14 | 3 | 4 | 1210 | 0 | 0 | 3 | 1.6 | 1.7 |
| Season | G | AVG | AB | H | HR | RBI | R | BB | SO | SB | OBP | SLG | OPS | PA | 2B | 3B | SF | SH | HBP | CS | DP | P | IBB | LOB | E | WAR | oWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 84 | 0.247 | 291 | 72 | 8 | 42 | 44 | 22 | 67 | 7 | 0.329 | 0.385 | 0.714 | 331 | 12 | 2 | 1 | 3 | 14 | 3 | 4 | 1210 | 0 | 0 | 3 | 1.6 | 1.7 |
| 2025 | 97 | 0.225 | 346 | 78 | 13 | 49 | 49 | 19 | 61 | 3 | 0.274 | 0.382 | 0.655 | 377 | 13 | 1 | 5 | 1 | 6 | 1 | 4 | 1338 | 0 | - | - | 1.1 | 1.2 |
| 2024 | 37 | 0.237 | 139 | 33 | 6 | 20 | 20 | 11 | 30 | 6 | 0.294 | 0.417 | 0.711 | 153 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 567 | 0 | - | - | 0.9 | 0.8 |
| 2023 | 137 | 0.248 | 479 | 119 | 13 | 47 | 69 | 35 | 84 | 27 | 0.307 | 0.399 | 0.705 | 528 | 25 | 4 | 4 | 3 | 7 | 4 | 9 | 1809 | 1 | - | - | 2 | 1.8 |
| 2022 | 153 | 0.265 | 577 | 153 | 13 | 57 | 95 | 46 | 111 | 32 | 0.324 | 0.400 | 0.725 | 630 | 31 | 4 | 1 | 1 | 5 | 3 | 10 | 2328 | 2 | - | - | 6.3 | 4.3 |
| 2021 | 160 | 0.262 | 641 | 168 | 11 | 56 | 91 | 38 | 95 | 30 | 0.308 | 0.387 | 0.695 | 691 | 41 | 3 | 4 | 2 | 6 | 5 | 4 | 2616 | 1 | - | - | 3.7 | 3 |
| 2020 | 55 | 0.250 | 204 | 51 | 5 | 26 | 29 | 16 | 48 | 2 | 0.317 | 0.368 | 0.685 | 227 | 7 | 1 | 2 | 0 | 5 | 4 | 5 | 855 | 0 | - | - | 0.8 | 0.2 |
| 2019 | 92 | 0.304 | 326 | 99 | 11 | 36 | 59 | 16 | 61 | 15 | 0.350 | 0.500 | 0.850 | 349 | 17 | 7 | 0 | 0 | 7 | 1 | 3 | 1383 | 0 | - | - | 3.8 | 2.9 |
Recent Games
20 games · 09.05–10.04| Date | Opponent | Score | AB | H | HR | RBI | R | BB | SO | SB | 2B | 3B | SF | SH | HBP | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04 | Braves | 5 - 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 09.28 | @ SF Giants | 5 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 09.27 | @ SF Giants | 4 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 09.25 | Padres | 2 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 09.21 | SF Giants | 3 - 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 09.20 | SF Giants | 10 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 09.19 | SF Giants | 8 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 09.18 | @ Reds | 8 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| 09.17 | @ Reds | 2 - 6 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 09.16 | @ Reds | 4 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 09.15 | @ Reds | 4 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 09.14 | @ Marlins | 4 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 09.13 | @ Marlins | 3 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 09.12 | @ Marlins | 6 - 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 09.10 | Reds | 14 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 09.09 | Reds | 3 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 09.08 | Reds | 6 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 09.07 | Nationals | 7 - 5 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 09.06 | Nationals | 6 - 5 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 09.05 | Nationals | 5 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |