Chiba Lotte Marines
NPB · Pacific Division
- Rank
- 5
- Record
- 62-3-75
- PCT
- 0.453
Season Record
- G
- 140
- R
- 488:574
- RD
- -86
Pacific Division
Ranks 2–6| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 2 | Saitama Seibu Lions | 141 | 77 | 4 | 60 | 0.562 | 493:463 | 30 |
| 3 | Hokkaido Nippon-Ham Fighters | 143 | 78 | 3 | 62 | 0.557 | 591:529 | 62 |
| 4 | Orix Buffaloes | 143 | 65 | 2 | 76 | 0.461 | 483:605 | -122 |
| 5 | Chiba Lotte Marines | 140 | 62 | 3 | 75 | 0.453 | 488:574 | -86 |
| 6 | Tohoku Rakuten Golden Eagles | 141 | 57 | 1 | 83 | 0.407 | 468:551 | -83 |
- Promotion - NPB (Play Offs: Quarter-finals)
Recent Games
26.10.03Chiba Lotte2:1WinSoftBank
26.10.02Chiba Lotte3:4LossSoftBank
26.10.01Chiba Lotte1:3LossNippon-Ham
26.09.30Chiba Lotte0:3Loss@Rakuten
26.09.29Chiba Lotte6:3Win@Rakuten
| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Fukuoka SoftBank Hawks | 142 | 91 | 3 | 48 | 0.655 | 706:449 | 257 |
| 2 | Saitama Seibu Lions | 141 | 77 | 4 | 60 | 0.562 | 493:463 | 30 |
| 3 | Hokkaido Nippon-Ham Fighters | 143 | 78 | 3 | 62 | 0.557 | 591:529 | 62 |
| 4 | Orix Buffaloes | 143 | 65 | 2 | 76 | 0.461 | 483:605 | -122 |
| 5 | Chiba Lotte Marines | 140 | 62 | 3 | 75 | 0.453 | 488:574 | -86 |
| 6 | Tohoku Rakuten Golden Eagles | 141 | 57 | 1 | 83 | 0.407 | 468:551 | -83 |
- Promotion - NPB (Play Offs: Semi-finals)
- Promotion - NPB (Play Offs: Quarter-finals)
DateHomeScoreAway