Hanwha Eagles
KBO
- Rank
- 9
- Record
- 56-4-81
- PCT
- 0.409
Season Record
- G
- 141
- R
- 801:819
- RD
- -18
Standings
Ranks 6–10| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 6 | SSG Landers | 140 | 63 | 5 | 72 | 0.467 | 690:776 | -86 |
| 7 | NC Dinos | 140 | 63 | 2 | 75 | 0.457 | 704:745 | -41 |
| 8 | Lotte Giants | 138 | 61 | 3 | 74 | 0.452 | 651:717 | -66 |
| 9 | Hanwha Eagles | 141 | 56 | 4 | 81 | 0.409 | 801:819 | -18 |
| 10 | Kiwoom Heroes | 142 | 49 | 4 | 89 | 0.355 | 559:804 | -245 |
Recent Games
26.10.04Hanwha3:9LossKiwoom
26.10.03Hanwha2:7LossKiwoom
26.10.01Hanwha2:3Loss@Samsung
26.09.30Hanwha2:6Loss@Samsung
26.09.29Hanwha5:10Loss@Samsung
| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | KT Wiz | 140 | 86 | 5 | 49 | 0.637 | 790:640 | 150 |
| 2 | Samsung Lions | 139 | 82 | 3 | 54 | 0.603 | 792:637 | 155 |
| 3 | KIA Tigers | 138 | 75 | 2 | 61 | 0.551 | 733:642 | 91 |
| 4 | LG Twins | 139 | 75 | 1 | 63 | 0.543 | 703:704 | -1 |
| 5 | Doosan Bears | 141 | 72 | 5 | 64 | 0.529 | 676:615 | 61 |
| 6 | SSG Landers | 140 | 63 | 5 | 72 | 0.467 | 690:776 | -86 |
| 7 | NC Dinos | 140 | 63 | 2 | 75 | 0.457 | 704:745 | -41 |
| 8 | Lotte Giants | 138 | 61 | 3 | 74 | 0.452 | 651:717 | -66 |
| 9 | Hanwha Eagles | 141 | 56 | 4 | 81 | 0.409 | 801:819 | -18 |
| 10 | Kiwoom Heroes | 142 | 49 | 4 | 89 | 0.355 | 559:804 | -245 |
- Promotion - KBO (Play Offs: Final)
- Promotion - KBO (Play Offs: Semi-finals)
- Promotion - KBO (Play Offs: Quarter-finals)
- Promotion - KBO (Play Offs: 1/8-finals)
DateHomeScoreAway