Yokohama DeNA BayStars
NPB · Central Division
- Rank
- 3
- Record
- 70-3-69
- PCT
- 0.504
Season Record
- G
- 142
- R
- 555:511
- RD
- 44
Central Division
Ranks 1–5| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanshin Tigers | 139 | 77 | 2 | 60 | 0.562 | 513:431 | 82 |
| 2 | Yomiuri Giants | 143 | 76 | 3 | 64 | 0.543 | 486:444 | 42 |
| 3 | Yokohama DeNA BayStars | 142 | 70 | 3 | 69 | 0.504 | 555:511 | 44 |
| 4 | Hiroshima Toyo Carp | 140 | 60 | 4 | 76 | 0.441 | 422:512 | -90 |
| 5 | Tokyo Yakult Swallows | 141 | 60 | 2 | 79 | 0.432 | 441:561 | -120 |
- Promotion - NPB (Play Offs: Semi-finals)
- Promotion - NPB (Play Offs: Quarter-finals)
Recent Games
26.09.28DeNA3:4LossHiroshima
26.09.27DeNA3:5LossHiroshima
26.09.26DeNA3:8LossHanshin
26.09.25DeNA2:1WinHanshin
26.09.23DeNA4:3WinChunichi
| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanshin Tigers | 139 | 77 | 2 | 60 | 0.562 | 513:431 | 82 |
| 2 | Yomiuri Giants | 143 | 76 | 3 | 64 | 0.543 | 486:444 | 42 |
| 3 | Yokohama DeNA BayStars | 142 | 70 | 3 | 69 | 0.504 | 555:511 | 44 |
| 4 | Hiroshima Toyo Carp | 140 | 60 | 4 | 76 | 0.441 | 422:512 | -90 |
| 5 | Tokyo Yakult Swallows | 141 | 60 | 2 | 79 | 0.432 | 441:561 | -120 |
| 6 | Chunichi Dragons | 143 | 60 | 2 | 81 | 0.426 | 478:494 | -16 |
- Promotion - NPB (Play Offs: Semi-finals)
- Promotion - NPB (Play Offs: Quarter-finals)
DateHomeScoreAway