Yomiuri Giants
NPB · Central Division
- Rank
- 2
- Record
- 76-3-64
- PCT
- 0.543
Season Record
- G
- 143
- R
- 486:444
- RD
- 42
Central Division
Ranks 1–5| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanshin Tigers | 140 | 77 | 2 | 61 | 0.558 | 514:433 | 81 |
| 2 | Yomiuri Giants | 143 | 76 | 3 | 64 | 0.543 | 486:444 | 42 |
| 3 | Yokohama DeNA BayStars | 143 | 71 | 3 | 69 | 0.507 | 557:512 | 45 |
| 4 | Hiroshima Toyo Carp | 141 | 61 | 4 | 76 | 0.445 | 429:516 | -87 |
| 5 | Tokyo Yakult Swallows | 142 | 60 | 2 | 80 | 0.429 | 445:568 | -123 |
- Promotion - NPB (Play Offs: Semi-finals)
- Promotion - NPB (Play Offs: Quarter-finals)
Recent Games
26.10.03Yomiuri2:5LossDeNA
26.10.02Yomiuri1:5Loss@Yakult
26.10.01Yomiuri2:2Draw@Hanshin
26.09.29Yomiuri3:1WinHiroshima
26.09.27Yomiuri11:0WinYakult
| Rank | Team | G | W | D | L | PCT | R | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanshin Tigers | 140 | 77 | 2 | 61 | 0.558 | 514:433 | 81 |
| 2 | Yomiuri Giants | 143 | 76 | 3 | 64 | 0.543 | 486:444 | 42 |
| 3 | Yokohama DeNA BayStars | 143 | 71 | 3 | 69 | 0.507 | 557:512 | 45 |
| 4 | Hiroshima Toyo Carp | 141 | 61 | 4 | 76 | 0.445 | 429:516 | -87 |
| 5 | Tokyo Yakult Swallows | 142 | 60 | 2 | 80 | 0.429 | 445:568 | -123 |
| 6 | Chunichi Dragons | 143 | 60 | 2 | 81 | 0.426 | 478:494 | -16 |
- Promotion - NPB (Play Offs: Semi-finals)
- Promotion - NPB (Play Offs: Quarter-finals)
DateHomeScoreAway